| General Information |
|---|
| Chemical Formula | Walter Schumann, Gemstones of the world (2001) More from other references |
|---|
| Rhodonite Treatments |
|---|
| May be dyed: acetone test - Blue Chart Gem Identification, Herve Nicolas Lazzarelli, 2010, p 3 |
| Physical Properties of Rhodonite |
|---|
| Mohs Hardness | 5.5 to 6.5Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Specific Gravity | 3.40 to 3.76Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Cleavage Quality | PerfectUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Fracture | ConchoidalArthur Thomas, Gemstones (2009) |
|---|
| Optical Properties of Rhodonite |
|---|
| Refractive Index | 1.711 to 1.752Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Optical Character | Biaxial/+Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Birefringence | 0.010 to 0.014Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Pleochroism | Distinct: yellowish-red - pinkish-red - yellowish-redHerve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Dispersion | NoneWalter Schumann, Gemstones of the world (2001) |
|---|
| Colour |
|---|
| Colour (General) | Red, gray-red - (opaque); red, orange-red (transparent)Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Causes of Colour | Pink, Mn2+ in octahedral coordination, with minor Fe2+. Mn3+ in octahedral coordinationW. William Hanneman, Pragmatic Spectroscopy For Gemologists (2011) |
|---|
| Transparency | OpaqueHerve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Lustre | Vitreous,Dull (Earthy)Arthur Thomas, Gemstones (2009) |
|---|
| Fluorescence & other light emissions |
|---|
| Fluorescence (General) | InertHerve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Crystallography of Rhodonite |
|---|
| Crystal System | TriclinicHerve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Habit | Commonly tabular or cleavable masses.Michael O’Donoghue, Gems, Sixth Edition (2006) More from other references |
|---|
| Geological Environment |
|---|
| Where found: | Rhodonite occurs in manganese deposits formed by hydrothermal contact and regional metamorphism.Michael O’Donoghue, Gems, Sixth Edition (2006) |
| Further Information |
|---|
| Mineral information: | Rhodonite information at mindat.org |
|---|
| Significant Gem Localities |
|---|
| Australia | | |
| Gems, Sixth Edition, Michael O’Donoghue, 2006, p. 444 | | Brazil | | |
| Gems, Sixth Edition, Michael O’Donoghue, 2006, p. 444 | | Peru | | |
| | |
| | | Russia | | |
| Gems, Sixth Edition, Michael O’Donoghue, 2006, p. 444 | |
| Gems, Sixth Edition, Michael O’Donoghue, 2006, p. 443 | | USA | | |
| MacFall, 1951. Gem Hunter's Guide, 1st ed.; Bradley, W.W. (1936), Thirty-second report of the State Mineralogist: California Division Mines Report 32: 217; Murdoch, Joseph & Robert W. Webb (1966), Minerals of California, Centennial Volume (1866-1966): California Division Mines & Geology Bulletin 189: 323. |
|
|