| General Information |
|---|
| A variety or type of: | Tourmaline |
|---|
| Chemical Formula | | Ca(Mg | | )MgAl | | (Si | | O | | )(BO | | ) | | (OH) | | (OH) | Gemdat.org, Management Team (2012) |
|---|
| Physical Properties of Fluor-uvite-Uvite Series |
|---|
| Mohs Hardness | 7.5Anthony et al, Handbook of mineralogy (2001) |
|---|
| Specific Gravity | 2.97 to 3.14Anthony et al, Handbook of mineralogy (2001) |
|---|
| Tenacity | BrittleAnthony et al, Handbook of mineralogy (2001) |
|---|
| Fracture | Uneven,ConchoidalAnthony et al, Handbook of mineralogy (2001) |
|---|
| Optical Properties of Fluor-uvite-Uvite Series |
|---|
| Refractive Index | 1.614 to 1.666Walter Schumann, Gemstones of the world (2001) |
|---|
| Optical Character | Uniaxial/-Anthony et al, Handbook of mineralogy (2001) |
|---|
| Birefringence | 0.014 to 0.032Walter Schumann, Gemstones of the world (2001) |
|---|
| Pleochroism | Pale yellow - colorlessAnthony et al, Handbook of mineralogy (2001) |
|---|
| Dispersion | 0.017Walter Schumann, Gemstones of the world (2001) |
|---|
| Colour |
|---|
| Colour (General) | Brown, light to dark green, red, black; may be zoned parallel to prism faces.Anthony et al, Handbook of mineralogy (2001) |
|---|
| Causes of Colour | Green ("chrome tourmaline"), V3+ generally with minor amounts of Cr3+, both in octahedral coordinationW. William Hanneman, Pragmatic Spectroscopy For Gemologists (2011) |
|---|
| Transparency | Transparent,TranslucentAnthony et al, Handbook of mineralogy (2001) |
|---|
| Lustre | Vitreous,ResinousAnthony et al, Handbook of mineralogy (2001) |
|---|
| Fluorescence & other light emissions |
|---|
| Fluorescence (Short Wave UV) | May fluoresce a weak mustard-yellowAnthony et al, Handbook of mineralogy (2001) |
|---|
| Crystallography of Fluor-uvite-Uvite Series |
|---|
| Crystal System | HexagonalAnthony et al, Handbook of mineralogy (2001) |
|---|
| Habit | Crystals prismatic to equant, may be tabular, pyramidal, in radiating groups, to 15 cm. Cross sections are typically triangular with curved, convex sides.Anthony et al, Handbook of mineralogy (2001) |
|---|
| Geological Environment |
|---|
| Where found: | Typically in calcium-rich rocks subjected to contact metamorphism and metasomatic processes which added boron.Anthony et al, Handbook of mineralogy (2001) |
| Further Information |
|---|
| Mineral information: | Fluor-uvite-Uvite Series information at mindat.org |
|---|
| Significant Gem Localities |
|---|
|