| General Information |
|---|
| A variety or type of: | Spodumene |
|---|
| Chemical Formula | Walter Schumann, Gemstones of the world (2001) |
|---|
| Physical Properties of Hiddenite |
|---|
| Mohs Hardness | 6 to 7Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Specific Gravity | 3.15 to 3.21Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Tenacity | BrittleWalter Schumann, Gemstones of the world (2001) |
|---|
| Cleavage Quality | PerfectUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
|---|
| Fracture | UnevenWalter Schumann, Gemstones of the world (2001) |
|---|
| Optical Properties of Hiddenite |
|---|
| Refractive Index | 1.657 to 1.681Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Optical Character | Biaxial/+Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Birefringence | 0.014 to 0.016Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Pleochroism | Distinct trichroism: yellow green - green - blue greenHerve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Dispersion | 0.017Walter Schumann, Gemstones of the world (2001) |
|---|
| Colour |
|---|
| Colour (General) | Yellow-green, green-yellow, emerald-greenWalter Schumann, Gemstones of the world (2001) More from other references |
|---|
| Colour (Chelsea Filter) | PinkishHerve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Causes of Colour | The coloring agent is chromium.Walter Schumann, Gemstones of the world (2001) |
|---|
| Transparency | TransparentUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
|---|
| Lustre | VitreousWalter Schumann, Gemstones of the world (2001) |
|---|
| Fluorescence & other light emissions |
|---|
| Fluorescence (General) | Very weak: red-yellowWalter Schumann, Gemstones of the world (2001) |
|---|
| Crystallography of Hiddenite |
|---|
| Crystal System | MonoclinicHerve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Habit | Prismatic, tabularWalter Schumann, Gemstones of the world (2001) |
|---|
| Geological Environment |
|---|
| Where found: | Deposits occur in granite pegmatite.Walter Schumann, Gemstones of the world (2001) |
| Further Information |
|---|
| Mineral information: | Hiddenite information at mindat.org |
|---|
| Significant Gem Localities |
|---|
| Sri Lanka | | |
| Ceylon Aluvial Mine, (Book, Co. 2002) | | USA | | |
| Rocks & Min.:60:84. | |
| Rocks & Minerals 79:5 p 344; Rocks & Min. (2007) 82:243 |
|
|