| General Information |
|---|
| A variety or type of: | Feldspar |
|---|
| Chemical Formula | | Na(90-70%)Ca(10-30%)(Al,Si)AlSi | | O | | | Michael O?Donoghue, Gems, Sixth Edition (2006) |
|---|
| Oligoclase Treatments |
|---|
| Irradiation may turn colourless material blue if lead and water impurities are present (see amazonite). Oligoclase has also been reported to turn orange and green upon irradiation. |
| Physical Properties of Oligoclase |
|---|
| Mohs Hardness | 6 to 6.5Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Specific Gravity | 2.62 to 2.67Walter Schumann, Gemstones of the world (2001) More from other references |
|---|
| Cleavage Quality | Perfect,GoodMichael O?Donoghue, Gems, Sixth Edition (2006) |
|---|
| Fracture | ConchoidalMichael O?Donoghue, Gems, Sixth Edition (2006) |
|---|
| Optical Properties of Oligoclase |
|---|
| Refractive Index | 1.538 to 1.550Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Optical Character | Biaxial/-Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Birefringence | 0.010Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Dispersion | WeakMichael O?Donoghue, Gems, Sixth Edition (2006) |
|---|
| Colour |
|---|
| Colour (General) | Colourless to bluishWalter Schumann, Gemstones of the world (2001) More from other references |
|---|
| Causes of Colour | Blue (moonstone), Rayleight scattering of light by lamellar structure. Red (sunstone), red lepidocrocite or hematite platelets give the aventurescenceW. William Hanneman, Pragmatic Spectroscopy For Gemologists (2011) |
|---|
| Transparency | TransparentUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
|---|
| Lustre | Vitreous,PearlyWalter Schumann, Gemstones of the world (2001) More from other references |
|---|
| Fluorescence & other light emissions |
|---|
| Fluorescence (Long-Wave UV) | Pale brownish white, pale brownMichael O?Donoghue, Gems, Sixth Edition (2006) |
|---|
| Crystallography of Oligoclase |
|---|
| Crystal System | TriclinicWalter Schumann, Gemstones of the world (2001) More from other references |
|---|
| Geological Environment |
|---|
| Where found: | As a major part of many rocks, especially igneous rocks such as granites, syenites and pegmatites. Also in intermediate lavas, schists and some amphibolites.Michael O?Donoghue, Gems, Sixth Edition (2006) |
|---|
| Inclusions in Oligoclase |
|---|
| Red hematite platelets (aventurism) - Gemmological Tables, Ulrich Henn and Claudio C. Milisenda, 2004, p 8 |
| Further Information |
|---|
| Mineral information: | Oligoclase information at mindat.org |
|---|